Cam’s Personal Records
Jacquie’s Personal Records
Jacquie’s Age Grading Records
Something to aim for when personal records are unlikely to be beaten!
Distance | Event – Date | Time (H:M:S) |
---|---|---|
5k | London Olympic Park – April 2018 | 00:22:34 |
parkrun | Bedford parkrun – Jan 2020 | 00:20:52 |
10k | London Olympic Park – Jan 2019 | 00:43:11 |
10 Miles | Lee Valley – Feb 2019 | 01:11:59 |
Half Marathon | Victoria Park – March 2019 | 01:33:20 |
Marathon | Phoenix Mesa – Feb 2019 | 03:18:20 |
Distance | Event – Date | Time (H:M:S) |
---|---|---|
5k | Hyde Park – May 2011 | 00:22:46 |
parkrun | Princes Park – Mar 2011 | 00:22:40 |
10k | Windsor – April 2012 | 00:46:44 |
10 Miles | Hook – May 2011 | 01:18:04 |
Half Marathon | Bath – Mar 2013 | 01:42:34 |
Marathon | London Marathon – April 2012 | 03:43:53 |
Something to aim for when personal records are unlikely to be beaten!
Distance | Event – Date | Age Grading (%) |
---|---|---|
5k | London Olympic Park – April 2018 | 80.05 |
parkrun | Richmond park – March 2019 | 83.21 |
10k | Olympic Park – January 2019 | 85.68 |
10 Miles | Lee Valley – March 2018 | 83.67 |
Half Marathon | Maidenhead – September 2019 | 83.66 |
Marathon | Phoenix Mesa – Feb 2019 | 85.71 |
We are Jacquie Millett and Camilla Langlands – mother and daughter – and over the past five years we have run over 100 marathons together, as well as many other events at different distances, from parkruns to ultramarathons. When we run together, we don’t always run alongside each other, but we’re there close by to share the experience, whether triumph or disaster (fortunately there aren’t too many of them).
We have an amazing time running in the UK and many other parts of the world. We’d like to share some of our experiences, and hope you will find them informative, useful and entertaining.
Our approach to running and training is not strictly conventional, as will probably become apparent, but this is how we run and we hope you enjoy reading about it.
“Good company in a journey makes the way seem shorter”.